Fresh Incorporations: Colorado โ August 28, 2026
657 entities registered 2026-08-28. 608 are new businesses formed here; 49 were companies already operating elsewhere and 0 were not in good standing. 253 are owner-run โ a named person as registered agent, at the business's own address.
The day, by segment
Professional services โ 42 new (23 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Canopy Management Services LLC | LLC | Longmont | Yes | 100 | 20268089685 |
| Labrador Home Services LLC | LLC | Littleton | Yes | 100 | 20268089795 |
| Adler Forensic Consulting, LLC | LLC | Northglenn | Yes | 100 | 20268089933 |
| CLKR Consulting LLC | LLC | Highlands Ranch | Yes | 100 | 20268089975 |
| Esta Consulting LLC | LLC | Colorado Springs | Yes | 100 | 20268090095 |
| Andren Advisory, LLC | LLC | Timnath | Yes | 100 | 20268090266 |
| Alpine Advisory, LLC | LLC | Manitou Springs | Yes | 100 | 20268090292 |
| Ionit Financial Solutions LLC | LLC | Parker | Yes | 100 | 20268090458 |
| DNVR NATIONAL SERVICES INC | Corp | Aurora | Yes | 100 | 20268090466 |
| S Jacobs Consulting, LLC | LLC | Arvada | Yes | 100 | 20268090808 |
and 32 more in this segment.
Real estate & holdings โ 29 new (16 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Elevated Real Estate Photography, LLC | LLC | Lyons | Yes | 100 | 20268089630 |
| Rooted Faith Homestead LLC | LLC | Hooper | Yes | 100 | 20268089938 |
| DANCO Real Estate LLC | LLC | Colorado Springs | Yes | 100 | 20268090457 |
| Mancini Ventures LLC | LLC | Castle Rock | Yes | 100 | 20268090714 |
| Alpine Creek Property Services LLC | LLC | Hudson | Yes | 100 | 20268090728 |
| Ricco Property Care LLC | LLC | Denver | Yes | 100 | 20268090871 |
| Lundin Capital L.L.C. | LLC | Denver | Yes | 100 | 20268091175 |
| Robson & Milligan Holdings, LLC | LLC | Greenwood Village | Yes | 100 | 20268091316 |
| Nolting Family Ventures LLC | LLC | Alamosa | Yes | 100 | 20268091875 |
| Mud Creek Adventures Ltd. | LLC | Mancos | Yes | 100 | 20268092077 |
and 19 more in this segment.
Retail & wholesale โ 23 new (1 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Interstate Supply Group LLC | LLC | Grand Junction | Yes | 100 | 20268091122 |
| Aura Boutique LLC | LLC | Denver | No | 91 | 20268091040 |
| Baker's General Store LLC | LLC | Boulder | No | 91 | 20268091910 |
| Olvaray Trading Ltd | Corp | Denver | No | 74 | 20268088357 |
| AURORA RIDGE INTERNATIONAL TRADING LLC | LLC | Montrose | No | 74 | 20268088716 |
| BEZZI APPAREL LLC | LLC | Colorado Springs | No | 74 | 20268089018 |
| Hoobby Trading INC. | Corp | Denver | No | 64 | 20268088360 |
| Elvarix Trading LLC | LLC | Denver | No | 64 | 20268090049 |
| I Love Your Apparel LLC | LLC | Milliken | No | 64 | 20268092438 |
| DREXVORN APPAREL INC. | Corp | Denver | No | 64 | 20268092502 |
and 13 more in this segment.
Retail is the standout on this day, and not in a good way for a salesperson: 1 of 23 is owner-run, against roughly half the day overall. Most of these filed through a commercial registered agent, and several share their agent's address rather than having one of their own. That does not say anything about the businesses; it says they are hard to reach.
Construction & trades โ 22 new (14 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| JAM'N Headlight Restoration LLC | LLC | Severance | Yes | 100 | 20268088400 |
| Ramos Painting 970 LLC | LLC | Glenwood Springs | Yes | 100 | 20268088791 |
| Ridgeline Painting LLC | LLC | Grand Junction | Yes | 100 | 20268089305 |
| Clean Freaks Construction Services, LLC | LLC | Arvada | Yes | 100 | 20268089641 |
| D-FENCE CONSTRUCTION LLC | LLC | Denver | Yes | 100 | 20268089843 |
| Jim Sandoval Painting, LLC | LLC | Thornton | Yes | 100 | 20268089984 |
| Pacific Ridge Builders, Inc | Corp | Thornton | Yes | 100 | 20268090256 |
| LP General Contracting L.L.C. | LLC | Colorado Springs | Yes | 100 | 20268090856 |
| CASILLAS & SONS CONSTRUCTION LLC | LLC | Denver | Yes | 100 | 20268091813 |
| MILE HIGH ROOFING CO LLC | LLC | Denver | Yes | 100 | 20268091857 |
and 12 more in this segment.
Health & wellness โ 18 new (9 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Apothecare Pharmacy L.L.C. | LLC | Denver | Yes | 100 | 20268088688 |
| KGE Health Services LLC | LLC | Berthoud | Yes | 100 | 20268089314 |
| Arbor Medical PLLC | PLLC | Longmont | Yes | 100 | 20268089684 |
| Cloudbreaker Counseling & Psychotherapy, P.L.L.C. | PLLC | Louisville | Yes | 100 | 20268089867 |
| Restorative Pathways and Wellness LLC | LLC | Parker | Yes | 100 | 20268090067 |
| Stephanie Silverman Counseling LLC | LLC | Peyton | Yes | 100 | 20268090581 |
| Silberstein Health LLC | LLC | Denver | Yes | 100 | 20268091275 |
| K9 City Wellness, LLC | LLC | Colorado Springs | Yes | 100 | 20268092509 |
| Riverwalk Chiropractic LLC | LLC | Castle Rock | No | 91 | 20268091895 |
| Faithful Health and Wellness, LLC | LLC | Greeley | No | 91 | 20268092218 |
and 8 more in this segment.
Technology โ 14 new (5 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| UBII TECHNOLOGIES USA LLC | LLC | Colorado Springs | Yes | 100 | 20268088581 |
| Peak Web Systems, LLC | LLC | Colorado Springs | Yes | 100 | 20268088919 |
| Stutterstep Ecosystems, Ltd. | LLC | Denver | Yes | 100 | 20268090529 |
| CoreAdapt Technologies, LLC | LLC | Windsor | Yes | 100 | 20268092023 |
| Data Center Advisory Group, LLC | LLC | Parker | Yes | 100 | 20268092514 |
| CyberKat Solutions, LLC | LLC | Monument | No | 74 | 20268090770 |
| Living Systems LLC | LLC | Colorado Springs | No | 74 | 20268092080 |
| CloudForge Interactive Inc | Corp | Denver | No | 64 | 20268088470 |
| Globelabs LLC | LLC | Boulder | No | 54 | 20268088678 |
| Oryvanta Technologies Inc | Corp | Denver | No | 44 | 20268088570 |
and 4 more in this segment.
Beauty & personal care โ 8 new (4 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Backcountry Beauty LLC | LLC | Breckenridge | Yes | 100 | 20268091319 |
| AC Beauty Products LLC | LLC | Alamosa | Yes | 100 | 20268092423 |
| Grand Valley Spas & Pools LLC | LLC | Grand Junction | Yes | 100 | 20268092665 |
| Salon FX Studio Spaces LLC | LLC | Parker | No | 91 | 20268088930 |
| SpatterBook LLC | LLC | Parker | No | 91 | 20268089371 |
| The Hair Foundry, LLC | LLC | Westminster | No | 91 | 20268091067 |
| Angelina's Beauty Legacy LLC | LLC | Frederick | Yes | 80 | 20268092321 |
| Slasher & the Final Girls LLC | LLC | Denver | No | 44 | 20268090419 |
Transport & logistics โ 8 new (4 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Roll Out Transportation LLC | LLC | Denver | Yes | 100 | 20268089084 |
| L & A Transport LLC | LLC | Evans | Yes | 100 | 20268090725 |
| LaBarz Speedy Delivery L.L.C. | LLC | Commerce City | Yes | 100 | 20268090775 |
| J.C MARTINEZ TRUCKING LLC | LLC | Aurora | Yes | 100 | 20268091000 |
| Khorasan Freight LLC | LLC | Denver | No | 91 | 20268090723 |
| Zenkai Transportation LLC | LLC | Denver | No | 64 | 20268090294 |
| Fleet Dispatchers LLC | LLC | Denver | No | 64 | 20268092195 |
| K & G LEGACY TRUCKING LLC | LLC | Tyler | No | 59 | 20268089155 |
Automotive โ 7 new (5 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| R&R Auto LLC | LLC | Colorado Springs | Yes | 100 | 20268088707 |
| Centennial Auto Club LLC | LLC | Broomfield | Yes | 100 | 20268090934 |
| K&DSM Carpet Cleaning & Car Detailing LLC | LLC | Colorado Springs | Yes | 100 | 20268091176 |
| Cortes Elevation Auto Detailing LLC | LLC | Greeley | Yes | 100 | 20268091969 |
| EZECHIEL MECHANIC LLC | LLC | Aurora | Yes | 100 | 20268092532 |
| Advanced Auto Styling and Tint LLC | LLC | Sterling | No | 91 | 20268092309 |
| MAXWELL MOTORS LLC | LLC | Colorado Springs | No | 91 | 20268092450 |
Cleaning & facilities โ 6 new (6 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| YCM Janitorial Services LLC | LLC | Steamboat Springs | Yes | 100 | 20268089178 |
| ShineWorks Commercial Cleaning LLC | LLC | Commerce City | Yes | 100 | 20268089810 |
| PEAK & PINE CLEANING LLC | LLC | Vail | Yes | 100 | 20268091456 |
| SARY CLEANING SERVICES LLC | LLC | Denver | Yes | 100 | 20268092221 |
| ELSY M ZELAYA CLEANING LLC | LLC | Colorado Springs | Yes | 100 | 20268092375 |
| Momz Cleaning Service LLC | LLC | Thornton | Yes | 100 | 20268092542 |
Every cleaning business registered today is owner-run โ as in New York on the same day, the most consistently reachable segment there is.
Food & hospitality โ 5 new (3 owner-run)
| Entity | Type | City | Owner-run | Score | Lookup |
|---|---|---|---|---|---|
| Foxtail Coffee Company LLC | LLC | Pagosa Springs | Yes | 100 | 20268090789 |
| LOS TACORITOS LLC | LLC | Dacono | Yes | 100 | 20268091328 |
| Golden Southern Catering LLC | LLC | Denver | Yes | 100 | 20268092391 |
| TheGemVillageBarandGrill LLC | LLC | Denver | No | 44 | 20268089727 |
| Molino Cafe LLC | LLC | Denver | No | 44 | 20268090104 |
No industry signal in the name โ 426 new (163 owner-run)
The largest group of the day and the honest limit of what a registry publishes. Colorado records no industry, purpose or activity code, so a filing's sector can only be guessed from its name โ and 426 of 608 names say nothing about what the business does. These are not "other"; they are unclassified.
Where the day came from
- 83 filings (12.6%) at 1500 N GRANT ST STE N, DENVER 80203
- 72 filings (11.0%) at 1500 N GRANT ST STE R, DENVER 80203
- 10 filings (1.5%) at 1900 W LITTLETON BLVD, LITTLETON 80120
- 10 filings (1.5%) at 4845 PEARL E CIRCLE SUITE 101 PMB 53, BOULDER
- 10 filings (1.5%) at 7700 E ARAPAHOE RD STE 220, CENTENNIAL 80112
One building โ 1500 N Grant Street in Denver โ was the registered-agent address for 155 of the day's 657 filings, 23.6% of everything Colorado registered, across two suites operated under different agent names. These are registered-agent addresses, and a high count means a formation service rather than anything about the businesses themselves. For a reader of this feed it means one thing: those companies are reached through an agent, not at a door.
What this edition leaves out
49 filings were foreign qualifications โ companies that already exist in another state and were registering to operate here. 0 were excluded for not being in good standing. 85 filings sit at an address shared by three or more of the day's other filings. 583 scored leads fall outside the per-segment samples above. Industry matched 29.9% of the day's leads. The query did not hit its row ceiling.
How this is built. Source: Colorado Secretary of State business registry (https://data.colorado.gov/d/4ykn-tg5h). Every entity registered on the day is read, then anything that is not a fresh incorporation here is removed โ foreign qualifications and entities not in good standing.
Each remaining filing is scored 0โ100 on how SERVICEABLE it is as a lead, not on the quality of the business: reachability (max 35, highest when a named person is the registered agent at the business's own address), locality (max 20), premises (max 20, which falls as more of the day's filings share the same address), entity form (max 15) and whether the name carries an industry signal (max 10).
The day is presented by segment rather than as a ranking, because most owner-run filings score identically and a registry publishes nothing that would honestly separate them. At most 10 leads appear per segment and the remainder is counted.
Industry is inferred from the entity's NAME โ the registry publishes no industry code โ and matched 29.9% of this day's leads. A blank is a blank, not an "other".
Business registrations are public record. Rubric fresh-incorporations/v1. Not legal or financial advice, and no statement here is a judgement about any business.
