Biotech Catalyst Calendar — August 30, 2026
Trial readouts with primary completion between 2026-08-30 and 2026-10-31, as the registry stood on 2026-08-30. 476 industry-sponsored Phase 2/3 trials · 124 firm · 156 soft · 163 speculative.
100% of these dates are the sponsor's own estimate. Every forward-looking completion date in the registry is — a date becomes "actual" only after the completion happens — which is why this calendar grades the dates rather than simply listing them. 63.4% name a day; the rest give only a month.
Landing in the next 30 days
The 19 late-stage readouts due within 30 days that also carry a firm date. Roche, Bayer, GSK, Biogen and Boehringer Ingelheim all appear; the earliest three are due tomorrow.
| Due | Sponsor | Condition | Confidence | Trial | Note |
|---|---|---|---|---|---|
| Aug 31 | Hoffmann-La Roche | Primary IgA Nephropathy | 100 | NCT05797610 | Enrolment closed at 459 participants (actual) |
| Aug 31 | Santen Pharmaceutical Co., Ltd. | Open Angle Glaucoma | 95 | NCT06666855 | Enrolment closed at 345 participants (actual) |
| Aug 31 | Bayer | Obstructive Hypertrophic Cardiomyopathy | 100 | NCT07023341 | Enrolment closed at 36 participants (actual) |
| Sep 1 | Incyte Corporation | Diffuse Large B-cell Lymphoma | 95 | NCT04824092 | Enrolment closed at 899 participants (actual) |
| Sep 1 | Ardelyx | Irritable Bowel Syndrome With Constipati | 100 | NCT05643534 | Enrolment closed at 180 participants (actual) |
| Sep 1 | UCB BIOSCIENCES, Inc. | Dravet Syndrome | 100 | NCT06118255 | Enrolment closed at 25 participants (actual) |
| Sep 2 | Boehringer Ingelheim | Lung Cancer, Non-squamous, Non-small Cel | 100 | NCT06151574 | Enrolment closed at 428 participants (actual) |
| Sep 6 | ALK-Abelló A/S | Allergic Rhinoconjunctivitis | 100 | NCT07060885 | Enrolment closed at 327 participants (actual) |
| Sep 6 | Innovent Biologics (Suzhou) Co. Ltd. | Non-Familial Hypercholesterolemia and Mi | 100 | NCT07473960 | Enrolment closed at 198 participants (actual) |
| Sep 11 | Priovant Therapeutics, Inc. | Uveitis, Posterior | 95 | NCT06431373 | Enrolment closed at 371 participants (actual) |
| Sep 16 | GlaxoSmithKline | Diphtheria-Tetanus-acellular Pertussis V | 100 | NCT07596173 | Enrolment closed at 90 participants (actual) |
| Sep 27 | Biogen | Lupus Erythematosus, Systemic | 95 | NCT04961567 | Enrolment closed at 562 participants (actual) |
| Sep 29 | GlaxoSmithKline | Eosinophilic Granulomatosis With Polyang | 100 | NCT05263934 | Enrolment closed at 163 participants (actual) |
| Sep 2026 (month only) | Alfasigma S.p.A. | Ulcerative Colitis | 75 | NCT02914535 | Enrolment closed at 1173 participants (actual) |
| Sep 2026 (month only) | Octapharma | Primary Immune Deficiency | 80 | NCT04640142 | Enrolment closed at 50 participants (actual) |
| Sep 2026 (month only) | argenx | Multifocal Motor Neuropathy (MMN) | 75 | NCT06742190 | Enrolment closed at 154 participants (actual) |
| Sep 2026 (month only) | Disc Medicine, Inc | Erythropoietic Protoporphyria (EPP) | 80 | NCT06910358 | Enrolment closed at 183 participants (actual) |
| Sep 2026 (month only) | Jiangsu BioJeTay Biotechnology Co., Ltd. | Hemophilia | 80 | NCT06922045 | Enrolment closed at 40 participants (actual) |
| Sep 2026 (month only) | Shandong Suncadia Medicine Co., Ltd. | Obstructive Hypertrophic Cardiomyopathy | 80 | NCT07021976 | Enrolment closed at 228 participants (actual) |
Phase 3 — 157 trials
| Due | Sponsor | Condition | Confidence | Trial | Note |
|---|---|---|---|---|---|
| Aug 30 | Pfizer | Multiple Myeloma | 50 | NCT06152575 | Target enrolment 492 (estimated, not yet reached) |
| Aug 30 | Il-Yang Pharm. Co., Ltd. | Peptic Ulcer | 39 | NCT06284876 | Target enrolment 416 (estimated, not yet reached) |
| Aug 30 | Keymed Biosciences Co.Ltd | Atopic Dermatitis | 55 | NCT06495229 | Target enrolment 180 (estimated, not yet reached) |
| Aug 30 | Beletalent (Zhuhai) Pharmaceutical Co., Ltd | Non-Proliferative Diabetic Retinopathy | 39 | NCT06817265 | Target enrolment 360 (estimated, not yet reached) |
| Aug 31 | AMAG Pharmaceuticals, Inc. | Chronic Kidney Disease; Iron Deficiency | 45 | NCT03619850 | Target enrolment 129 (estimated, not yet reached) |
| Aug 31 | Galderma R&D | Moderate-to-Severe Atopic Dermatitis | 49 | NCT03989206 | Target enrolment 1700 (estimated, not yet reached) |
| Aug 31 | Daiichi Sankyo | Gastric Cancer, Adenocarcinoma | 55 | NCT04704934 | Target enrolment 490 (estimated, not yet reached) |
| Aug 31 | Hoffmann-La Roche | Primary IgA Nephropathy | 100 | NCT05797610 | Enrolment closed at 459 participants (actual) |
| Aug 31 | Sichuan Jishengtang Pharmaceutical Co., Ltd. | Alzheimer's Dementia | 45 | NCT06534723 | Target enrolment 570 (estimated, not yet reached) |
| Aug 31 | Santen Pharmaceutical Co., Ltd. | Open Angle Glaucoma | 95 | NCT06666855 | Enrolment closed at 345 participants (actual) |
| Aug 31 | mAbxience Research S.L. | Non Squamous Non Small Cell Lung Cancer | 50 | NCT06687369 | Target enrolment 726 (estimated, not yet reached) |
| Aug 31 | Hansoh BioMedical R&D Company | Osteosarcoma | 55 | NCT06935409 | Target enrolment 117 (estimated, not yet reached) |
| Aug 31 | Bayer | Obstructive Hypertrophic Cardiomyopathy | 100 | NCT07023341 | Enrolment closed at 36 participants (actual) |
| Aug 31 | Daewon Pharmaceutical Co., Ltd. | Perennial Allergic Rhinitis Accompanied | 45 | NCT07168473 | Target enrolment 274 (estimated, not yet reached) |
| Aug 31 | Pfizer | Respiratory Syncytial Virus (RSV) | 50 | NCT07543380 | Target enrolment 130 (estimated, not yet reached) |
| Sep 1 | Incyte Corporation | Diffuse Large B-cell Lymphoma | 95 | NCT04824092 | Enrolment closed at 899 participants (actual) |
| Sep 1 | Ardelyx | Irritable Bowel Syndrome With Constipati | 100 | NCT05643534 | Enrolment closed at 180 participants (actual) |
| Sep 1 | UCB BIOSCIENCES, Inc. | Dravet Syndrome | 100 | NCT06118255 | Enrolment closed at 25 participants (actual) |
| Sep 1 | Daewoong Pharmaceutical Co. LTD. | Type 2 Diabetic Nephropathy | 24 | NCT06606093 | Has not begun recruiting |
| Sep 2 | Boehringer Ingelheim | Lung Cancer, Non-squamous, Non-small Cel | 100 | NCT06151574 | Enrolment closed at 428 participants (actual) |
| Sep 5 | H. Lundbeck A/S | Chronic Migraine in Children | 50 | NCT04965675 | Target enrolment 285 (estimated, not yet reached) |
| Sep 6 | ALK-Abelló A/S | Allergic Rhinoconjunctivitis | 100 | NCT07060885 | Enrolment closed at 327 participants (actual) |
| Sep 6 | Innovent Biologics (Suzhou) Co. Ltd. | Non-Familial Hypercholesterolemia and Mi | 100 | NCT07473960 | Enrolment closed at 198 participants (actual) |
| Sep 10 | Galaxy Therapeutics INC | Intracranial Aneurysm | 55 | NCT05831202 | Target enrolment 279 (estimated, not yet reached) |
| Sep 10 | GlaxoSmithKline | Chickenpox | 45 | NCT06855160 | Target enrolment 911 (estimated, not yet reached) |
| Sep 11 | Priovant Therapeutics, Inc. | Uveitis, Posterior | 95 | NCT06431373 | Enrolment closed at 371 participants (actual) |
| Sep 11 | Applied Biology, Inc. | Chemotherapy Induced Alopecia | 24 | NCT06762548 | Has not begun recruiting |
| Sep 15 | Merck Sharp & Dohme LLC | Endometrial Neoplasms | 60 | NCT04634877 | Target enrolment 990 (estimated, not yet reached) |
| Sep 16 | GlaxoSmithKline | Diphtheria-Tetanus-acellular Pertussis V | 100 | NCT07596173 | Enrolment closed at 90 participants (actual) |
| Sep 19 | Teva Branded Pharmaceutical Products R&D LLC | Asthma | 50 | NCT06664619 | Target enrolment 724 (estimated, not yet reached) |
| Sep 20 | Hangzhou Zhongmei Huadong Pharmaceutical Co. | Obesity & Overweight | 45 | NCT07279194 | Target enrolment 825 (estimated, not yet reached) |
| Sep 21 | Cardiol Therapeutics Inc. | Recurrent Pericarditis | 50 | NCT06708299 | Target enrolment 110 (estimated, not yet reached) |
| Sep 27 | Biogen | Lupus Erythematosus, Systemic | 95 | NCT04961567 | Enrolment closed at 562 participants (actual) |
| Sep 28 | MoonLake Immunotherapeutics AG | Hidradenitis Suppurativa | 55 | NCT06768671 | Target enrolment 35 (estimated, not yet reached) |
| Sep 29 | GlaxoSmithKline | Eosinophilic Granulomatosis With Polyang | 100 | NCT05263934 | Enrolment closed at 163 participants (actual) |
| Sep 30 | GlaxoSmithKline | Cholestasis | 100 | NCT04167358 | Enrolment closed at 242 participants (actual) |
| Sep 30 | Hoffmann-La Roche | Carcinoma, Non-Small-Cell Lung | 100 | NCT04603807 | Enrolment closed at 217 participants (actual) |
| Sep 30 | Biogen | Lupus Erythematosus, Systemic | 95 | NCT04895241 | Enrolment closed at 548 participants (actual) |
| Sep 30 | UCB Biopharma SRL | Stereotypical Prolonged Seizures | 50 | NCT05077904 | Target enrolment 350 (estimated, not yet reached) |
| Sep 30 | Innovent Biologics (Suzhou) Co. Ltd. | Non-Small Cell Lung Cancer | 89 | NCT05116462 | Enrolment closed at 506 participants (actual) |
| Sep 30 | AstraZeneca | Non-Small Cell Lung Cancer | 100 | NCT05221840 | Enrolment closed at 1051 participants (actual) |
| Sep 30 | Beijing Continent Pharmaceutical Co, Ltd. | Pneumoconiosis | 45 | NCT05288179 | Target enrolment 272 (estimated, not yet reached) |
| Sep 30 | AstraZeneca | Hepatocellular Carcinoma | 100 | NCT05557838 | Enrolment closed at 214 participants (actual) |
| Sep 30 | Beijing Pearl Biotechnology Limited Liabilit | Non-small Cell Lung Cancer | 39 | NCT05989542 | Target enrolment 136 (estimated, not yet reached) |
| Sep 30 | AstraZeneca | Metastatic Non-small Cell Lung Cancer | 45 | NCT06417814 | Target enrolment 744 (estimated, not yet reached) |
| Sep 30 | Hansoh BioMedical R&D Company | Small Cell Lung Cancer | 39 | NCT06498479 | Target enrolment 460 (estimated, not yet reached) |
| Sep 30 | GlaxoSmithKline | Respiratory Syncytial Virus Infections | 100 | NCT06534892 | Enrolment closed at 10212 participants (actual) |
| Sep 30 | Shanghai JMT-Bio Inc. | Locally Advanced or Metastatic Non-squam | 39 | NCT06735391 | Target enrolment 516 (estimated, not yet reached) |
| Sep 30 | CSPC Ouyi Pharmaceutical Co., Ltd. | Major Depressive Disorder (MDD) | 39 | NCT06958692 | Target enrolment 388 (estimated, not yet reached) |
| Sep 30 | Innovent Biopharmaceutical Technology (Hangz | Psoriasis | 45 | NCT07265284 | Target enrolment 104 (estimated, not yet reached) |
| Sep 30 | UpTru Inc. | Substance Use Disorder (SUD) | 30 | NCT07356349 | Has not begun recruiting |
| Sep 30 | Sinovac Biotech Co., Ltd | Rabies (Healthy Volunteers) | 30 | NCT07416110 | Has not begun recruiting |
| Sep 2026 (month only) | Supernus Pharmaceuticals, Inc. | Attention-Deficit/Hyperactivity Disorder | 40 | NCT02736656 | Target enrolment 1400 (estimated, not yet reached) |
| Sep 2026 (month only) | Alfasigma S.p.A. | Ulcerative Colitis | 75 | NCT02914535 | Enrolment closed at 1173 participants (actual) |
| Sep 2026 (month only) | Cook MyoSite | Stress Urinary Incontinence | 35 | NCT03104517 | Target enrolment 96 (estimated, not yet reached) |
| Sep 2026 (month only) | Octapharma | Primary Immune Deficiency | 80 | NCT04640142 | Enrolment closed at 50 participants (actual) |
| Sep 2026 (month only) | Vanda Pharmaceuticals | Sleep Wake Disorders | 40 | NCT04652882 | Target enrolment 70 (estimated, not yet reached) |
| Sep 2026 (month only) | Salutaris Medical Devices, Inc. | Age-Related Macular Degeneration | 0 | NCT05251636 | Has not begun recruiting |
| Sep 2026 (month only) | Alkermes, Inc. | Schizophrenia | 30 | NCT05303064 | Target enrolment 220 (estimated, not yet reached) |
| Sep 2026 (month only) | Pharmazz, Inc. | Acute Ischemic Stroke | 30 | NCT05691244 | Target enrolment 514 (estimated, not yet reached) |
| Sep 2026 (month only) | CSPC Zhongnuo Pharmaceutical (Shijiazhuang) | Recurrent Metastatic Nasopharyngeal Carc | 0 | NCT05717764 | Has not begun recruiting |
| Sep 2026 (month only) | Clarity Pharmaceuticals Ltd | Prostate Cancer | 25 | NCT06056830 | Target enrolment 383 (estimated, not yet reached) |
| Sep 2026 (month only) | AbbVie | Juvenile Psoriatic Arthritis | 30 | NCT06100744 | Target enrolment 40 (estimated, not yet reached) |
| Sep 2026 (month only) | Mabwell (Shanghai) Bioscience Co., Ltd. | Advanced Urothelial Carcinoma | 19 | NCT06196736 | Target enrolment 432 (estimated, not yet reached) |
| Sep 2026 (month only) | Curium US LLC | Prostate Cancer | 40 | NCT06235151 | Target enrolment 439 (estimated, not yet reached) |
| Sep 2026 (month only) | Eli Lilly and Company | Perennial Allergic Rhinitis (PAR) | 40 | NCT06339008 | Target enrolment 450 (estimated, not yet reached) |
| Sep 2026 (month only) | Chia Tai Tianqing Pharmaceutical Group Co., | Small Cell Lung Cancer Limited Stage | 0 | NCT06469879 | Has not begun recruiting |
| Sep 2026 (month only) | Rophibio, Inc. | Neovascular Age-related Macular Degenera | 4 | NCT06470373 | Has not begun recruiting |
| Sep 2026 (month only) | Suzhou Suncadia Biopharmaceuticals Co., Ltd. | Advanced Hepatocellular Carcinoma | 25 | NCT06618664 | Target enrolment 590 (estimated, not yet reached) |
| Sep 2026 (month only) | argenx | Multifocal Motor Neuropathy (MMN) | 75 | NCT06742190 | Enrolment closed at 154 participants (actual) |
| Sep 2026 (month only) | Arthrosi Therapeutics | Gout | 35 | NCT06846515 | Target enrolment 750 (estimated, not yet reached) |
| Sep 2026 (month only) | Atea Pharmaceuticals, Inc. | HEPATITIS C VIRUS CHRONIC INFECTION | 35 | NCT06868264 | Target enrolment 880 (estimated, not yet reached) |
| Sep 2026 (month only) | Disc Medicine, Inc | Erythropoietic Protoporphyria (EPP) | 80 | NCT06910358 | Enrolment closed at 183 participants (actual) |
| Sep 2026 (month only) | Jiangsu BioJeTay Biotechnology Co., Ltd. | Hemophilia | 80 | NCT06922045 | Enrolment closed at 40 participants (actual) |
| Sep 2026 (month only) | Agitated Solutions, Inc. | Right-To-Left Shunt | 30 | NCT06938347 | Target enrolment 300 (estimated, not yet reached) |
| Sep 2026 (month only) | Qilu Pharmaceutical Co., Ltd. | Chemotherapy-induced Peripheral Neuropat | 19 | NCT06994507 | Target enrolment 352 (estimated, not yet reached) |
| Sep 2026 (month only) | Shandong Suncadia Medicine Co., Ltd. | Obstructive Hypertrophic Cardiomyopathy | 80 | NCT07021976 | Enrolment closed at 228 participants (actual) |
| Sep 2026 (month only) | ScandiBio Therapeutics AB | Alzheimer Disease | 25 | NCT07062198 | Target enrolment 845 (estimated, not yet reached) |
| Sep 2026 (month only) | Colgate Palmolive | Plaque | 15 | NCT07458464 | Has not begun recruiting |
| Sep 2026 (month only) | Colgate Palmolive | Dentinal Sensitivity | 30 | NCT07664592 | Target enrolment 132 (estimated, not yet reached) |
| Oct 1 | argenx | Primary Immune Thrombocytopenia | 95 | NCT04812925 | Enrolment closed at 173 participants (actual) |
| Oct 1 | Novo Nordisk A/S | Heart Failure | 60 | NCT06200207 | Target enrolment 680 (estimated, not yet reached) |
| Oct 1 | Beijing Dongfang Biotech Co., Ltd. | Type2 Diabetes Mellitus | 95 | NCT06257966 | Enrolment closed at 600 participants (actual) |
| Oct 2 | Takeda | Narcolepsy Type 1 (NT1) | 50 | NCT07363720 | Target enrolment 88 (estimated, not yet reached) |
| Oct 5 | Swedish Orphan Biovitrum | Primary Myelofibrosis | 95 | NCT03165734 | Enrolment closed at 407 participants (actual) |
| Oct 5 | Karuna Therapeutics, Inc., a Bristol Myers S | Psychosis Associated With Alzheimer's Di | 50 | NCT05511363 | Target enrolment 410 (estimated, not yet reached) |
| Oct 6 | Bristol-Myers Squibb | Idiopathic Pulmonary Fibrosis | 95 | NCT06003426 | Enrolment closed at 1255 participants (actual) |
| Oct 7 | Regeneron Pharmaceuticals | Atopic Dermatitis | 95 | NCT02612454 | Enrolment closed at 880 participants (actual) |
| Oct 8 | CSPC ZhongQi Pharmaceutical Technology Co., | Methylmalonic Acidemia (MMA) | 30 | NCT07163364 | Has not begun recruiting |
| Oct 9 | Incyte Corporation | Hidradenitis Suppurativa | 100 | NCT06958211 | Enrolment closed at 573 participants (actual) |
| Oct 9 | Incyte Corporation | Hidradenitis Suppurativa | 100 | NCT06959225 | Enrolment closed at 580 participants (actual) |
| Oct 10 | Hangzhou Zhongmei Huadong Pharmaceutical Co. | Type 2 Diabetes | 45 | NCT07193459 | Target enrolment 360 (estimated, not yet reached) |
| Oct 11 | Biocodex | IBS (Irritable Bowel Syndrome) | 45 | NCT07168434 | Target enrolment 406 (estimated, not yet reached) |
| Oct 12 | Regeneron Pharmaceuticals | Paroxysmal Nocturnal Hemoglobinuria | 95 | NCT05133531 | Enrolment closed at 202 participants (actual) |
| Oct 12 | Janssen Research & Development, LLC | Metastatic Castrate-sensitive Prostate C | 100 | NCT05884398 | Enrolment closed at 420 participants (actual) |
| Oct 13 | Shanghai JMT-Bio Inc. | Unrespectable Locally Advanced and or Me | 39 | NCT06846437 | Target enrolment 228 (estimated, not yet reached) |
| Oct 14 | Hoffmann-La Roche | Unresectable Hepatocellular Carcinoma | 100 | NCT04770896 | Enrolment closed at 557 participants (actual) |
| Oct 14 | Sanofi | Chronic Rhinosinusitis With Nasal Polyps | 95 | NCT06834347 | Enrolment closed at 231 participants (actual) |
| Oct 15 | Janssen Research & Development, LLC | Ischemic Stroke; Ischemic Attack, Transi | 100 | NCT05702034 | Enrolment closed at 12523 participants (actual) |
| Oct 15 | Suzhou Alphamab Co., Ltd. | Hemophilia A Without Inhibitor | 95 | NCT06569108 | Enrolment closed at 125 participants (actual) |
| Oct 19 | Bristol-Myers Squibb | Systemic Lupus Erythematosus | 95 | NCT05617677 | Enrolment closed at 516 participants (actual) |
| Oct 19 | Bristol-Myers Squibb | Systemic Lupus Erythematosus | 95 | NCT05620407 | Enrolment closed at 513 participants (actual) |
| Oct 19 | Incyte Corporation | Prurigo Nodularis | 95 | NCT06516952 | Enrolment closed at 349 participants (actual) |
| Oct 19 | Incyte Corporation | Prurigo Nodularis | 95 | NCT06516965 | Enrolment closed at 346 participants (actual) |
| Oct 20 | LEO Pharma | Atopic Dermatitis | 50 | NCT06311682 | Target enrolment 195 (estimated, not yet reached) |
| Oct 20 | Otsuka Pharmaceutical Development & Commerci | Schizophrenia | 50 | NCT06894212 | Target enrolment 522 (estimated, not yet reached) |
| Oct 22 | Hoffmann-La Roche | Progressive Multiple Sclerosis (PMS) | 100 | NCT03523858 | Enrolment closed at 927 participants (actual) |
| Oct 22 | Amgen | Sjögren's Syndrome (SS) | 95 | NCT06245408 | Enrolment closed at 434 participants (actual) |
| Oct 26 | Galderma R&D | Prurigo Nodularis | 55 | NCT04204616 | Target enrolment 500 (estimated, not yet reached) |
| Oct 26 | Novartis Pharmaceuticals | Coronary Artery Disease | 100 | NCT05360446 | Enrolment closed at 609 participants (actual) |
| Oct 26 | CSL Behring | Congenital Hemophilia A | 55 | NCT06738485 | Target enrolment 60 (estimated, not yet reached) |
| Oct 28 | Merck Sharp & Dohme LLC | Carcinoma, Renal Cell | 55 | NCT05239728 | Target enrolment 1800 (estimated, not yet reached) |
| Oct 28 | Akeso | NSCLC (Non-small Cell Lung Cancer) | 39 | NCT06617416 | Target enrolment 560 (estimated, not yet reached) |
| Oct 29 | Novartis Pharmaceuticals | Primary Immune Thrombocytopenia (ITP) | 100 | NCT05653349 | Enrolment closed at 226 participants (actual) |
| Oct 30 | Laekna Limited | Breast Cancer | 55 | NCT04851613 | Target enrolment 256 (estimated, not yet reached) |
| Oct 30 | Vertex Pharmaceuticals Incorporated | Cystic Fibrosis | 100 | NCT05444257 | Enrolment closed at 822 participants (actual) |
| Oct 30 | CSPC Ouyi Pharmaceutical Co., Ltd. | Type 2 Diabetes | 55 | NCT07026968 | Target enrolment 815 (estimated, not yet reached) |
| Oct 30 | Cali Pharmaceuticals LLC | Postoperative Pain | 30 | NCT07490496 | Has not begun recruiting |
| Oct 30 | Kind Pharmaceuticals LLC | Anemia Due to Chronic Kidney Disease | 45 | NCT07494409 | Target enrolment 300 (estimated, not yet reached) |
| Oct 30 | Natureceuticals Sdn Bhd | Fatigue Related to Cancer Treatment | 50 | NCT07669467 | Target enrolment 250 (estimated, not yet reached) |
| Oct 31 | Sarepta Therapeutics, Inc. | Muscular Dystrophy, Duchenne | 95 | NCT03992430 | Enrolment closed at 160 participants (actual) |
| Oct 31 | Takeda | Advanced/Metastatic Non-Small Cell Lung | 95 | NCT04129502 | Enrolment closed at 354 participants (actual) |
| Oct 31 | Jiangsu HengRui Medicine Co., Ltd. | Hormone Receptor Positive,Human Epiderma | 85 | NCT04842617 | Enrolment closed at 5274 participants (actual) |
| Oct 31 | Viatris Innovation GmbH | Lupus Erythematosus, Systemic | 100 | NCT05648500 | Enrolment closed at 470 participants (actual) |
| Oct 31 | Viatris Innovation GmbH | Lupus Erythematosus, Systemic | 100 | NCT05672576 | Enrolment closed at 451 participants (actual) |
| Oct 31 | Olema Pharmaceuticals, Inc. | Breast Cancer | 60 | NCT06016738 | Target enrolment 510 (estimated, not yet reached) |
| Oct 31 | Teva Branded Pharmaceutical Products R&D LLC | Asthma | 100 | NCT06052267 | Enrolment closed at 2772 participants (actual) |
| Oct 31 | Annexon, Inc. | Geographic Atrophy | 95 | NCT06510816 | Enrolment closed at 659 participants (actual) |
| Oct 31 | AstraZeneca | Breast Cancer | 100 | NCT06635447 | Enrolment closed at 293 participants (actual) |
| Oct 31 | Longboard Pharmaceuticals | Developmental and Epileptic Encephalopat | 100 | NCT06719141 | Enrolment closed at 367 participants (actual) |
| Oct 31 | TG Therapeutics, Inc. | Relapsing Multiple Sclerosis | 60 | NCT07211633 | Target enrolment 360 (estimated, not yet reached) |
| Oct 31 | Natureceuticals Sdn Bhd | Fatigue Related to Cancer Treatment | 50 | NCT07669454 | Target enrolment 250 (estimated, not yet reached) |
| Oct 2026 (month only) | Eli Lilly and Company | Systemic Juvenile Idiopathic Arthritis | 40 | NCT04088396 | Target enrolment 58 (estimated, not yet reached) |
| Oct 2026 (month only) | Inmunotek S.L. | Rhinitis, Allergic | 19 | NCT04898283 | Target enrolment 180 (estimated, not yet reached) |
| Oct 2026 (month only) | Loxo Oncology, Inc. | Chronic Lymphocytic Leukemia | 35 | NCT04965493 | Target enrolment 600 (estimated, not yet reached) |
| Oct 2026 (month only) | MedTrace Pharma A/S | Coronary Artery Disease | 40 | NCT05134012 | Target enrolment 215 (estimated, not yet reached) |
| Oct 2026 (month only) | Organon and Co | Plaque Psoriasis | 75 | NCT05172726 | Enrolment closed at 58 participants (actual) |
| Oct 2026 (month only) | Pharmazz, Inc. | Hypovolemic Shock | 10 | NCT05251181 | Has not begun recruiting |
| Oct 2026 (month only) | AbbVie | AMD | 80 | NCT05407636 | Enrolment closed at 735 participants (actual) |
| Oct 2026 (month only) | GIE Medical | Esophageal Stricture | 19 | NCT05561114 | Target enrolment 198 (estimated, not yet reached) |
| Oct 2026 (month only) | Xenon Pharmaceuticals Inc. | Focal Onset Seizures | 25 | NCT05716100 | Target enrolment 360 (estimated, not yet reached) |
| Oct 2026 (month only) | Industrial Farmacéutica Cantabria, S.A. | Androgenetic Alopecia | 25 | NCT05888922 | Target enrolment 520 (estimated, not yet reached) |
| Oct 2026 (month only) | Sol-Gel Technologies, Ltd. | Gorlin Syndrome | 40 | NCT06050122 | Target enrolment 140 (estimated, not yet reached) |
| Oct 2026 (month only) | Debiopharm International SA | Central Precocious Puberty | 40 | NCT06129539 | Target enrolment 56 (estimated, not yet reached) |
| Oct 2026 (month only) | Eli Lilly and Company | Type 2 Diabetes | 40 | NCT06297603 | Target enrolment 320 (estimated, not yet reached) |
| Oct 2026 (month only) | Chia Tai Tianqing Pharmaceutical Group Co., | Non Small Cell Lung Cancer | 15 | NCT06300177 | Target enrolment 522 (estimated, not yet reached) |
| Oct 2026 (month only) | Sichuan Baili Pharmaceutical Co., Ltd. | HER2-positive Breast Cancer | 80 | NCT06316531 | Enrolment closed at 274 participants (actual) |
| Oct 2026 (month only) | Zhejiang Sunshine Mandi Pharmaceutical Co.,L | Acne Vulgaris | 19 | NCT06403501 | Target enrolment 692 (estimated, not yet reached) |
| Oct 2026 (month only) | Celldex Therapeutics | Chronic Spontaneous Urticaria | 75 | NCT06445023 | Enrolment closed at 963 participants (actual) |
| Oct 2026 (month only) | Celldex Therapeutics | Chronic Spontaneous Urticaria | 75 | NCT06455202 | Enrolment closed at 976 participants (actual) |
| Oct 2026 (month only) | Mirum Pharmaceuticals, Inc. | Cholestatic Liver Disease (Except ALGS, | 40 | NCT06553768 | Target enrolment 90 (estimated, not yet reached) |
| Oct 2026 (month only) | Akeso | Biliary Tract Cancer | 75 | NCT06591520 | Enrolment closed at 682 participants (actual) |
| Oct 2026 (month only) | EyePoint Pharmaceuticals, Inc. | Wet Age Related Macular Degeneration | 40 | NCT06683742 | Target enrolment 400 (estimated, not yet reached) |
| Oct 2026 (month only) | CSPC ZhongQi Pharmaceutical Technology Co., | HR+/HER2- Advanced/Metastatic Breast Can | 4 | NCT06929325 | Has not begun recruiting |
| Oct 2026 (month only) | Merz North America, Inc. | Neuromuscular Agents | 75 | NCT07122193 | Enrolment closed at 300 participants (actual) |
| Oct 2026 (month only) | Senseye, Inc. | PTSD - Post Traumatic Stress Disorder | 25 | NCT07280065 | Target enrolment 1900 (estimated, not yet reached) |
| Oct 2026 (month only) | Colgate Palmolive | Remineralization | 15 | NCT07625670 | Has not begun recruiting |
Phase 2/3 — 20 trials
| Due | Sponsor | Condition | Confidence | Trial | Note |
|---|---|---|---|---|---|
| Aug 31 | Lumen Bioscience, Inc. | Clostridioides Difficile Infection | 60 | NCT05330182 | Target enrolment 375 (estimated, not yet reached) |
| Sep 18 | Han Xu, M.D., Ph.D., FAPCR, Sponsor-Investig | SCLC | 55 | NCT07145333 | Target enrolment 600 (estimated, not yet reached) |
| Sep 20 | Bharat Biotech International Limited | Active Immunisation for Chikungunya Viru | 45 | NCT07555392 | Target enrolment 1000 (estimated, not yet reached) |
| Sep 28 | Ocugen | Stargardt Disease | 60 | NCT05956626 | Target enrolment 51 (estimated, not yet reached) |
| Sep 30 | SyneuRx International (Taiwan) Corp | Refractory Schizophrenia | 35 | NCT03094429 | Target enrolment 287 (estimated, not yet reached) |
| Sep 30 | EyeBiotech Ltd. | Diabetic Macular Edema (DME) | 100 | NCT06571045 | Enrolment closed at 984 participants (actual) |
| Sep 30 | Chongqing Claruvis Pharmaceutical Co., Ltd. | Upper Limb Spasticity | 45 | NCT06783114 | Target enrolment 254 (estimated, not yet reached) |
| Sep 2026 (month only) | REGENXBIO Inc. | Duchenne Muscular Dystrophy | 40 | NCT05693142 | Target enrolment 65 (estimated, not yet reached) |
| Sep 2026 (month only) | Bio-Thera Solutions | Cervical Cancer | 19 | NCT06123884 | Target enrolment 526 (estimated, not yet reached) |
| Oct 15 | Birch BioMed Inc | Burn Scar | 45 | NCT06807021 | Target enrolment 70 (estimated, not yet reached) |
| Oct 18 | Han Xu, M.D., Ph.D., FAPCR, Medical Director | Type 2 Diabetes | 60 | NCT07033585 | Target enrolment 600 (estimated, not yet reached) |
| Oct 20 | Biogen | Subacute Cutaneous Lupus Erythematosus | 60 | NCT05531565 | Target enrolment 450 (estimated, not yet reached) |
| Oct 28 | Hoffmann-La Roche | Spinal Muscular Atrophy (SMA) | 60 | NCT05115110 | Target enrolment 259 (estimated, not yet reached) |
| Oct 31 | Hoffmann-La Roche | Non-Small Cell Lung Cancer | 60 | NCT03178552 | Target enrolment 1000 (estimated, not yet reached) |
