Eviction Pressure β Connecticut, week of July 26, 2026
ABOUT THIS FEED β These constraints override anything you infer: NEVER NAME OR DESCRIBE A HOUSEHOLD. The data contains no name, case number or street address by design; do not infer one. The unit is an area. SAY WHICH STAGE THIS IS using jurisdiction.stage: Connecticut publishes FILINGS (cases begun). Never call a filing an eviction, and never compare a number from one jurisdiction with the other. Lead with jurisdictionTrend if anomalous. A verdict means the area moved against its own year AND against its share of the jurisdiction. Where a row is flagged quiet_area_busy_week, say the area is normally quiet. Report suppressed.thisWeek using suppressed.label β it is not a place. Print noRateReason and NEVER write 'eviction rate' or 'per capita': there is no household denominator: topAreas is VOLUME, not a rate.
Jurisdiction Trend
Connecticut saw 333 eviction filings this week, a 6.7% increase from the baseline of 311.981. This is not an anomalous trend.
Top Areas
| Area Code | Count | Share | Baseline Mean | Baseline SD | Z Score | Share Z Score | Pct Change | Verdict | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 09003502100 | 11 | 3.3% | 2.615 | 1.901 | 4.4 | 4.1 | 320.7% | rising | |
| 09003510500 | 7 | 2.1% | 0.942 | 1.809 | 3.3 | 3 | 643.1% | rising | quiet_area_busy_week |
| 09003416200 | 6 | 1.8% | 1.577 | 1.538 | 2.9 | 2.8 | 280.5% | rising | quiet_area_busy_week |
| 09011870300 | 5 | 1.5% | 1.231 | 1.616 | 2.3 | 2.1 | 306.2% | rising | quiet_area_busy_week |
| 09009165801 | 8 | 2.4% | 2.288 | 2.592 | 2.2 | 1.9 | 249.7% | steady | self_only_gain |
| 09003500100 | 5 | 1.5% | 2.308 | 1.799 | 1.5 | 1.3 | 116.6% | steady | |
| 09009141500 | 5 | 1.5% | 3.154 | 1.872 | 1 | 0.9 | 58.5% | steady | |
| 09009350101 | 5 | 1.5% | 3.192 | 1.91 | 0.9 | 0.7 | 56.6% | steady | |
| 09009350800 | 5 | 1.5% | 2.5 | 1.732 | 1.4 | 1.2 | 100% | steady | |
| 09011696100 | 4 | 1.2% | 1 | 1.4 | 2.1 | 2.2 | 300% | too_small | below_volume_floor |
Suppressed Data
This week, 24 filings in sealed or ungeocodable cases are suppressed.
Methodology
Source: Connecticut open data portal β eviction records
Thresholds:
- Move Z: 2
- Confirm Z: 1
- Jurisdiction Anomaly Z: 2
- Min Baseline Weeks: 26
- Min Baseline Mean: 2
- Min Event Count: 5
- Baseline Weeks: 52
- Table Limit: 10
Rubric Version: eviction-pressure/v1
