Food Safety Watch — Chicago, week of August 10, 2026
ABOUT THIS FEED — these constraints override anything you infer:
DO NOT RANK, SCORE OR CHARACTERISE ANY BUSINESS. This reproduces a public regulatory record: what the department did, on what date, under which codes, and how many times that location has been closed or failed. Quote outcomeText — the department's own sentence — rather than paraphrasing, and never use an adjective the record does not contain. inspections is inspections, NOT rows: New York publishes one row per violation and rawRows is nearly four times inspections. Report mix.unrated explicitly — those are visits where the inspector could not inspect and are in no rate's denominator. multiLocationName means the same trade name appears at that many addresses; it is NOT a claim about ownership. The only scored number is the CITY's enforcement rate, which is a fact about the health department. No advice about where to eat.
Data Summary
- City: Chicago, IL
- Data Through: 2026-08-28
- Inspections Conducted: 262
- Enforcement Actions: 45
- Enforcement Rate: 20.27%
- Baseline Mean Enforcement Rate: 20.982%
- Baseline Standard Deviation: 3.395
- Z-Score: -0.2
- Percentage Change from Baseline: -3.4%
- Anomalous: No
- Thin History: No
Inspection Outcomes
| Outcome | Count | Share |
|---|---|---|
| Passed | 140 | 63.1% |
| Failed | 45 | 20.3% |
| Not an Outcome | 40 | 0% |
| Conditional | 37 | 16.7% |
Unrated Inspections: 40
Inspection Details
| Name | Multi-Location | Locations | Date | Outcome | Outcome Text | Risk Level | Violations | Critical Violations | Codes | Address | Zip | Area | Kind | Prior Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLRAC SNACS LLC | No | 1 | 2026-08-11 | Failed | Fail | Medium | 8 | 0 | 3, 40, 43, 44, 51, 52, 53, 59 | 4809 W HARRISON ST | 60644 | Restaurant | 16 | |
| TACOS Y TAMALES EL POLLO. | No | 2 | 2026-08-13 | Failed | Fail | High | 7 | 0 | 37, 38, 43, 47, 49, 55, 59 | 4014 W 26TH ST | 60623 | Restaurant | 6 | |
| BIRDMAN RAMEN | No | 4 | 2026-08-14 | Failed | Fail | High | 4 | 0 | 38, 47, 55, 59 | 800 W BELMONT AVE | 60657 | Restaurant | 4 | |
| JJ FISH & CHICKEN | Yes | 10 | 2026-08-10 | Failed | Fail | Medium | 2 | 0 | 38, 59 | 8524 S STONY ISLAND AVE | 60617 | Restaurant | 3 | |
| JORDYN'S SOUL CAFE INC. | No | 4 | 2026-08-12 | Failed | Fail | High | 7 | 0 | 22, 33, 38, 47, 49, 55, 56 | 1160 W GRAND AVE | 60642 | Restaurant | 3 | |
| JORDYN'S SOUL CAFE INC. | No | 4 | 2026-08-14 | Failed | Fail | High | 5 | 0 | 38, 47, 49, 55, 56 | 1160 W GRAND AVE | 60642 | Restaurant | 3 | |
| FALCON FUEL | Yes | 16 | 2026-08-12 | Failed | Fail | High | 9 | 0 | 16, 39, 45, 47, 48, 49, 55, 57, 59 | 43-57 N HOMAN BLVD | 60624 | Grocery Store | 2 | |
| NICKY'S CHINESE FOOD | No | 1 | 2026-08-10 | Failed | Fail | High | 4 | 0 | 38, 39, 40, 55 | 5231 S WOODLAWN AVE | 60615 | Restaurant | 2 | |
| SAINT BESS JERK | No | 1 | 2026-08-14 | Failed | Fail | High | 4 | 0 | 39, 50, 53, 58 | 5215 W CHICAGO AVE | 60651 | Restaurant | 2 | |
| SHIKI BUFFET | No | 1 | 2026-08-13 | Failed | Fail | High | 9 | 0 | 38, 39, 40, 43, 44, 47, 55, 58, 59 | 4717 S KEDZIE AVE | 60632 | Restaurant | 2 | |
| TAQUIZAS DON RAFA 2 | No | 1 | 2026-08-13 | Failed | Fail | High | 9 | 0 | 16, 38, 39, 41, 45, 47, 49, 51, 55 | 3857 W 26TH ST | 60623 | Restaurant | 2 | |
| TO DINE FOR - THAI BISTRO | No | 1 | 2026-08-11 | Failed | Fail | High | 10 | 0 | 22, 33, 36, 37, 38, 39, 41, 55, 58, 59 | 1546 - 1548 W CHICAGO AVE | 60642 | Restaurant | 2 | |
| 14 PARISH | Yes | 5 | 2026-08-12 | Failed | Fail | High | 8 | 0 | 10, 16, 40, 47, 48, 53, 55, 58 | 1644 E 53RD ST | 60615 | Restaurant | 1 | |
| ANTOJITOS LA MICHOACANA | No | 1 | 2026-08-14 | Failed | Fail | High | 7 | 0 | 33, 38, 39, 47, 51, 52, 55 | 5106 S ARCHER AVE | 60632 | Restaurant | 1 | |
| BELHAVEN NURSING AND REHABILITATION CENTER, LLC | No | 2 | 2026-08-14 | Failed | Fail | High | 6 | 0 | 1, 2, 10, 16, 53, 55 | 11401 S OAKLEY AVE | 60643 | Long Term Care | 1 | |
| CHIPOTLE MEXICAN GRILL | Yes | 31 | 2026-08-12 | Failed | Fail | High | 5 | 0 | 38, 47, 49, 55, 59 | 8 E MADISON ST | 60602 | Restaurant | 1 | |
| DAT DONUT | Yes | 5 | 2026-08-10 | Failed | Fail | Medium | 2 | 0 | 37, 38 | 8251 S COTTAGE GROVE AVE | 60619 | Restaurant | 1 | |
| DELICIAS CARBIC GOURMET LLC | No | 1 | 2026-08-13 | Failed | Fail | High | 10 | 0 | 2, 8, 10, 37, 38, 48, 53, 55, 56, 57 | 3420 W NORTH AVE | 60647 | Restaurant | 1 | |
| DOMINOS PIZZA | Yes | 48 | 2026-08-10 | Failed | Fail | Medium | 1 | 0 | 36 | 8357 S COTTAGE GROVE AVE | 60619 | Restaurant | 1 | |
| EL G-FE | No | 2 | 2026-08-14 | Failed | Fail | High | 4 | 0 | 22, 47, 51, 60 | 4820 S CICERO AVE | 60638 | Restaurant | 1 | |
| ENTRE PANAS RESTAURANT | No | 1 | 2026-08-12 | Failed | Fail | High | 3 | 0 | 38, 50, 58 | 2430 W 47TH ST | 60632 | Restaurant | 1 | |
| EURO HOMEMADE BAKERY & DELI | No | 1 | 2026-08-12 | Failed | Fail | High | 5 | 0 | 37, 38, 47, 55, 56 | 2445-2447 N HARLEM AVE | 60707 | Butcher, Deli | 1 | |
| GoBrands | No | 2 | 2026-08-11 | Failed | Fail | Low | 8 | 0 | 10, 36, 38, 49, 51, 53, 54, 55 | 1525 W HOMER ST | 60642 | Grocery Store | 1 | |
| GUS BAKERY | No | 1 | 2026-08-11 | Failed | Fail | High | 9 | 0 | 1, 2, 6, 37, 38, 39, 45, 47, 48 | 901 S CICERO AVE | 60644 | Bakery | 1 | |
| ITALIAN FIESTA PIZZERIA, INC | No | 4 | 2026-08-13 | Failed | Fail | High | 3 | 0 | 47, 55, 60 | 1919 E 71ST ST | 60649 | Restaurant | 1 |
Omitted Inspections: 20
Segments
| Segment | Inspections | Enforcement | Rate |
|---|---|---|---|
| Multi-Location | 37 | 7 | 18.92% |
| Single-Location | 185 | 38 | 20.54% |
Business Kinds
| Kind | Inspections | Enforcement | Rate |
|---|---|---|---|
| Restaurant | 173 | 33 | 19.08% |
| Grocery Store | 22 | 5 | 22.73% |
| Hospital | 6 | 2 | 33.33% |
| Mobile Food Preparer | 5 | 0 | 0% |
| Children's Services Facility | 4 | 2 | 50% |
| Catering | 3 | 0 | 0% |
| Bakery | 2 | 1 | 50% |
| Daycare Above and Under 2 Years | 2 | 0 | 0% |
Omitted Business Kinds: 5
Methodology
- Source: Chicago open data portal — restaurant inspections
- Thresholds:
- City Anomaly Z: 2
- Multi-Location Minimum: 5
- Minimum Baseline Weeks: 26
- Baseline Weeks: 52
- Table Limit: 25
- Rubric Version: food-safety/v1
