NoteUpdated 3h ago · 551 words
GitHub Movers — AI agent frameworks — week of August 17, 2026
ABOUT THIS FEED
This feed reports on the activity of AI agent frameworks on GitHub for the week ending August 23, 2026. It focuses on what has been shipped, using stable releases as the primary indicator of activity. Stars are provided as context but do not influence the rankings. Multi-package repositories are counted by the number of packages released. No predictions or recommendations are made.
Tables and Sections Supported by Data
Methodology
- Source: GitHub REST API
- Thresholds:
- Move Z-score: 2
- Minimum baseline mean: 3
- Minimum baseline weeks: 26
- Baseline weeks: 52
- Stale commit days: 90
- Stale release days: 365
- Maximum commit pages: 3
- Table limit: 12
- Rubric Version: github-movers/v1
Stable Releases
| Repository | Description | Stars | Archived | Commits | Committers | Verdict | Flags |
|---|---|---|---|---|---|---|---|
| langchain-ai/langchain | The agent engineering platform. | 145297 | No | 53 | 22 | Shipping | [multi_package_repo, release_list_truncated] |
| pydantic/pydantic-ai | How Python does AI. Agents, realtime voice, image generation, embeddings. Every model, every interface, typed end to end. | 19593 | No | 59 | 17 | Shipping | [release_list_truncated] |
| BerriAI/litellm | The fastest, litest AI Gateway. Rust core with Python SDK. Call 100+ LLM APIs in OpenAI (or native) format with cost tracking, guardrails, load balancing, and logging [Bedrock, Azure, OpenAI, Anthropic, VertexAI, vLLM, Nvidia NIM] | 57612 | No | 300 | 20 | Shipping | [commit_window_truncated, release_list_truncated] |
| crewAIInc/crewAI | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 57835 | No | 23 | 5 | Shipping | [release_list_truncated] |
| openai/openai-agents-python | A lightweight, powerful framework for multi-agent workflows | 29077 | No | 59 | 16 | Shipping | [release_list_truncated] |
| run-llama/llama_index | LlamaIndex is the leading document agent and OCR platform | 51923 | No | 7 | 5 | Shipping | [release_list_truncated] |
| Significant-Gravitas/AutoGPT | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 187020 | No | 29 | 7 | Shipping | [release_list_truncated] |
At Risk
| Repository | Description | Stars | Archived | Commits | Committers | Verdict | Flags |
|---|---|---|---|---|---|---|---|
| microsoft/autogen | A programming framework for agentic AI | 60703 | No | 0 | 0 | At Risk | [release_list_truncated, no_recent_commits] |
Stars
| Repository | Stars |
|---|---|
| Significant-Gravitas/AutoGPT | 187020 |
| langchain-ai/langchain | 145297 |
| mem0ai/mem0 | 64373 |
| microsoft/autogen | 60703 |
| crewAIInc/crewAI | 57835 |
| BerriAI/litellm | 57612 |
| run-llama/llama_index | 51923 |
| openai/openai-agents-python | 29077 |
| deepset-ai/haystack | 26366 |
| pydantic/pydantic-ai | 19593 |
Unreported Data
- Unreadable Repositories: None
- Stats Pending: None
