Grant & RFP Deadlines — week ending August 28, 2026
Posted between 2026-08-22 and 2026-08-28, this edition covers 39 funding opportunities. Of these, 34 are currently open for applications, and 5 are forecasts.
Closing within 30 days
| Days Left | Deadline | Award Range | Opportunity |
|---|---|---|---|
| 3 | 2026-08-31 | $1,898,333 - $2,389,333 | Fiscal Year 2026 National Urban Search and Rescue Response System |
| Department of Homeland Security - FEMA | |||
| 3 | 2026-08-31 | - $25,000,000 | Egypt Annual Program Statement |
| Bureau of Near Eastern Affairs | |||
| 3 | 2026-08-31 | $334,890 - $334,890 | OVW Fiscal Year 2026 Invitation to Apply Administrative Funding Adjustment 2 |
| Office on Violence Against Women | |||
| 3 | 2026-08-31 | $399,117 - $399,117 | OVW Fiscal Year 2026 Invitation to Apply Administrative Funding Adjustment 3 |
| Office on Violence Against Women | |||
| 5 | 2026-09-02 | $1,000,000 - $1,536,507 | Safeguarding U.S. Critical Minerals Supply Chains- Tunisia |
| Bureau of Near Eastern Affairs | |||
| 11 | 2026-09-08 | $983,500 - $983,500 | Emergency Assistance for Fundamental Freedom Defenders |
| Bureau of Democracy Human Rights and Labor | |||
| 16 | 2026-09-13 | $10,000 - $15,000 | Annual Program Statement |
| U.S. Mission to Zimbabwe | |||
| 16 | 2026-09-13 | $25,000 - $150,000 | Countering CCP Influence in Panama's Unviersities |
| U.S. Mission to Panama | |||
| 16 | 2026-09-13 | $25,000 - $120,000 | Equipping Journalists to Counter Anti-American Propaganda |
| U.S. Mission to Panama | |||
| 17 | 2026-09-14 | $1,250,000 - $7,593,600 | Conservation and Forestry Program Support (2026-2031) for Environmental Natur… |
| Fort Worth District |
Who can apply
Nonprofits have 13 opportunities, with 3 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-13 | 16 | $25,000 - $150,000 | Countering CCP Influence in Panama's Unviersities |
| 2026-09-13 | 16 | $25,000 - $120,000 | Equipping Journalists to Counter Anti-American Propaganda |
| 2026-09-20 | 23 | $25,000 - $100,000 | U.S. Mission to Australia 2026 Annual Program Statement |
Colleges and universities have 14 opportunities, with 4 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-13 | 16 | $25,000 - $150,000 | Countering CCP Influence in Panama's Unviersities |
| 2026-09-13 | 16 | $25,000 - $120,000 | Equipping Journalists to Counter Anti-American Propaganda |
| 2026-09-20 | 23 | $25,000 - $100,000 | U.S. Mission to Australia 2026 Annual Program Statement |
State governments have 15 opportunities, with 2 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-14 | 17 | - $3,000,000 | OJP FY 2026 Special Attorneys Program Round 8 |
| 2026-09-18 | 21 | - $21,479,876 | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program&mdas… |
| 2026-10-05 | 38 | - $650,000 | BJA FY 2026 Crisis Response Training Program |
City, county and special districts have 14 opportunities, with 2 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-14 | 17 | - $3,000,000 | OJP FY 2026 Special Attorneys Program Round 8 |
| 2026-09-20 | 23 | $25,000 - $100,000 | U.S. Mission to Australia 2026 Annual Program Statement |
| 2026-10-05 | 38 | - $650,000 | BJA FY 2026 Crisis Response Training Program |
Tribal governments and organizations have 13 opportunities, with 1 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-14 | 17 | - $3,000,000 | OJP FY 2026 Special Attorneys Program Round 8 |
| 2026-10-05 | 38 | - $650,000 | BJA FY 2026 Crisis Response Training Program |
| 2026-10-09 | 42 | - $4,964,030 | BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program&mdas… |
Small businesses and for-profits have 8 opportunities, with 0 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-10-26 | 59 | $100,000 - $300,000 | Long-term health outcomes of people living with spina bifida |
| 2026-11-04 | 68 | $10,000 - $50,000 | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Wa… |
| 2026-12-31 | 125 | $25,000 - $300,000 | SEFSC Bluefin Tuna Research Program |
Individuals have 5 opportunities, with 3 closing within 30 days.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-09-13 | 16 | $25,000 - $150,000 | Countering CCP Influence in Panama's Unviersities |
| 2026-09-13 | 16 | $25,000 - $120,000 | Equipping Journalists to Counter Anti-American Propaganda |
| 2026-09-20 | 23 | $25,000 - $100,000 | U.S. Mission to Australia 2026 Annual Program Statement |
Eligibility stated in prose only has 18 opportunities, with 8 closing within 30 days. 3 opportunities were omitted from the sample.
| Deadline | Days | Award Range | Opportunity |
|---|---|---|---|
| 2026-08-31 | 3 | $1,898,333 - $2,389,333 | Fiscal Year 2026 National Urban Search and Rescue Response System |
| 2026-08-31 | 3 | - $25,000,000 | Egypt Annual Program Statement |
| 2026-08-31 | 3 | $334,890 - $334,890 | OVW Fiscal Year 2026 Invitation to Apply Administrative Funding Adjustment 2 |
Forecasts — announced, not yet open
| Award Range | Opportunity |
|---|---|
| $450,000 - $450,000 | Regional Excellence for Access to Comprehensive Care for Hemophilia Networks … |
| $1,600,000 - $1,600,000 | Children and Youth with Special Health Care Needs Research Network |
| $25,000 - $350,000 | Small Instruments and Modern Equipment for Shared-use Biomedical Research Fac… |
| - | Innovative Research to Improve Native Hawaiian and Pacific Islander (NHPI) He… |
| - $2,500,000 | Appalachian Region Healthcare Support Program |
Forecasts do not have application deadlines.
Methodology
This feed is limited to grants.gov opportunities, specifically federal grants and cooperative agreements. Federal contract solicitations are published on SAM.gov, which requires an API key this feed does not hold; measured, only 1 of 39 opportunities in a real week was a procurement contract, so contract coverage here is incidental rather than complete.
Eligibility segments are not mutually exclusive, so counts for each segment will not sum to the total number of opportunities. Each segment's sample is limited to 15 opportunities.
Award size is presented as a range (floor to ceiling); a midpoint is never calculated. If only one number is available, it is shown as a ceiling with no floor. If no award information is available, it is noted as absent.
This edition operates under rubric version grants/v1.
