NoteUpdated 3h ago Β· 1120 words

Rail & Freight Congestion Weekly β€” week ending August 12, 2026

ABOUT THIS FEED β€” these constraints override anything you infer: Class I railroad service data as FILED WITH A FEDERAL REGULATOR. Lead with the network: any measure with anomalous=true must be stated before any table, because on such a week the rankings are as much about the network as about the railroads. A verdict always means TWO signals agreed β€” the series' own trailing year AND its peers β€” so never describe a row using only one. severity is signed so positive is worse for a shipper; do not re-derive direction. Report worstDwell as ABSOLUTE hours, separately, and say it is not a movers table. Name only railroads listed in railroads: CP and KCS still occupy hundreds of empty rows three years after merging into CPKC. No investment advice.

Network Measures

Measure Value Baseline Mean Baseline SD Z-Score Pct Change Anomalous
Average train speed 23.4 23.527 1.058 -0.1 -0.4% No
Average terminal dwell 22.9 22.705 1.546 0.1 0.7% No
Cars on line 36662 36295.366 1310.316 0.3 1% No
Trains holding per day 1 0.768 0.19 0.2 29.3% No
Cars not moved 48h+ 206 188.398 27.331 0.6 9.3% No

Congestion

Railroad Location Measure Value Previous Baseline Mean Z-Score Peer Z-Score Peer Baseline Mean Pct Change Verdict Severity
UP Intermodal / Other Trains holding per day 7 3 1.404 4.5 4.5 0.643 398.6% Congesting 4.5
UP Intermodal / Total Trains holding per day 8 3 1.558 4.4 4.6 0.512 413.5% Congesting 4.4
CPKC Laredo Average terminal dwell 13.2 4.6 4.38 4 3.8 -17.605 202.1% Congesting 3.8
BNSF Barstow, CA Average terminal dwell 33.2 32.9 26.552 3.2 3.2 0.471 25% Congesting 3.2
BNSF Grain / Loaded Cars not moved 48h+ 986 566 476.848 2.6 2.5 280.883 106.8% Congesting 2.5
NS Manifest / Other Trains holding per day 8 5 3.442 2.5 2.9 0.197 132.4% Congesting 2.5
UP Santa Teresa Average terminal dwell 27.9 18.2 20.502 2.7 2.4 -0.264 36.1% Congesting 2.4
BNSF Pasco, WA Average terminal dwell 29.9 25.2 24.971 2 2.2 -1.11 19.7% Congesting 2
CSX Cincinnati, OH Average terminal dwell 30.3 26.2 25.561 1.9 2.8 1.864 18.4% Congesting 1.9

Easing

Railroad Location Measure Value Previous Baseline Mean Z-Score Peer Z-Score Peer Baseline Mean Pct Change Verdict Severity
BNSF Memphis, TN Average terminal dwell 16 17 19.579 -1.4 -2 -6.502 -18.3% Easing -1.4
CN MARKHAM Average terminal dwell 11.7 15.3 15.564 -1.3 -2 -2.468 -24.8% Easing -1.3

Worst Dwell

Railroad Location Measure Value Previous Baseline Mean Z-Score Peer Z-Score Peer Baseline Mean Pct Change Verdict Severity
CPKC Shreveport Yard Average terminal dwell 43.7 43.8 39.883 0.6 0.6 17.899 9.7% Steady 0
NS ROANOKE Average terminal dwell 38 36.8 39.012 -0.1 0 12.691 -2.6% Steady 0
BNSF Barstow, CA Average terminal dwell 33.2 32.9 26.552 3.2 3.2 0.471 25% Congesting 3.2
CPKC Kansas City Average terminal dwell 32 31.8 24.581 1.1 1.2 2.596 30% Steady 0
NS DECATUR Average terminal dwell 31.3 29.2 31.329 0 0.2 5.008 -0.1% Steady 0
CSX Cincinnati, OH Average terminal dwell 30.3 26.2 25.561 1.9 2.8 1.864 18.4% Congesting 1.9
BNSF Fort Worth, TX Average terminal dwell 29.9 33.1 28.958 0.3 0.3 2.877 3.3% Steady 0
BNSF Galesburg, IL Average terminal dwell 29.9 29.4 27.933 1.2 1.5 1.852 7% Steady 0
BNSF Pasco, WA Average terminal dwell 29.9 25.2 24.971 2 2.2 -1.11 19.7% Congesting 2
CSX Toledo, OH Average terminal dwell 29.2 30.4 25.821 0.6 0.9 2.124 13% Steady 0

Omitted

  • 56 rows were omitted from the analysis.

Coverage

  • Workbook rows: 3838
  • Tracked rows: 627
  • Untracked rows: 3211

Measures

Key Label Unit Worse
train-speed Average train speed MPH Down
terminal-dwell Average terminal dwell Hours Up
cars-on-line Cars on line Cars Up
trains-holding Trains holding per day Trains Up
cars-not-moved Cars not moved 48h+ Cars Up

Thresholds

  • Move Z: 2
  • Confirm Z: 1
  • Network Anomaly Z: 2
  • Min Baseline Weeks: 26
  • Baseline Weeks: 52
  • Table Limit: 12

Sources

Rail & Freight Congestion Weekly β€” week ending August 12, 2026 Β· Rail & Freight Congestion Weekly Β· Ounie