Utility Rate Filings — week ending August 28, 2026
From August 22 to August 28, 2026, there were 1700 distinct filings. Of these, 945 were listed as notable, and 496 were routine.
Filings by Day
| Date | Count |
|---|---|
| 2026-08-24 | 261 |
| 2026-08-25 | 290 |
| 2026-08-26 | 355 |
| 2026-08-27 | 381 |
| 2026-08-28 | 413 |
Filings by Industry Library
| Library | Count |
|---|---|
| Hydro | 653 |
| Electric | 513 |
| Gas | 495 |
| Oil | 38 |
| Rulemaking | 15 |
| General | 2 |
Electric rates and tariffs
Transmission rates, market rules and interconnection agreements. Where a change to what generators and load pay shows up first.
There were 281 filings in this segment, with 267 notable filings.
| Action | Count |
|---|---|
| Rate and tariff filing | 120 |
| Commission issuance | 76 |
| Intervention | 62 |
| Comment or protest | 6 |
| Application or petition | 3 |
6 filings are sampled below, and 255 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | ER26-3650-000 | rate-filing | Midcontinent Independent System Operator, Inc. | Midcontinent Independent System Operator, Inc. submits tariff filing per 35.13(a)(2)(iii: 2026-08-28_Interconnection Reliability Requirements for Large Loads to be effective 12/4/2026 under ER26-3650 Filing Type : 10 |
| 2026-08-28 | ER26-3423-000 | intervention | Consumers Energy Company | (doc-less) Motion to Intervene of Consumers Energy Company under ER26-3423. |
| 2026-08-28 | ER26-3638-000 | intervention | Individual No Affiliation | (doc-less) Motion to Intervene of Consolidated Edison Company of New York under ER26-3638. |
| 2026-08-28 | ER26-3649-000 | rate-filing | PJM Interconnection, L.L.C. | PJM Interconnection, L.L.C. submits tariff filing per 35.13(a)(2)(iii: GIAs SA Nos. 8046 (AA1-034) & 8047 (AA1-034A); ISA Cancel SA No. 4141 (AA1-034) to be effective 11/18/2015 under ER26-3649 Filing Type : 10 |
| 2026-08-28 | ER26-3648-000 | rate-filing | New York Independent System Operator, Inc. | New York Independent System Operator, Inc. submits tariff filing per 35.13(a)(2)(iii: NYISO 205: Proposed Tariff Revisions to Clarify Storm Watch Costs Calculation to be effective 10/28/2026 under ER26-3648 Filing Type : 10 |
| 2026-08-28 | ER26-3647-000 | rate-filing | Duke Energy Progress, LLC | Duke Energy Progress, LLC submits tariff filing per 35.15: DEP-DEP Notice of Termination of RS No. 471 to be effective 10/28/2026 under ER26-3647 Filing Type : 260 |
Gas rates and tariffs
Interstate pipeline rate and tariff changes.
There were 111 filings in this segment, with 107 notable filings.
| Action | Count |
|---|---|
| Rate and tariff filing | 68 |
| Intervention | 19 |
| Commission issuance | 19 |
| Application or petition | 1 |
6 filings are sampled below, and 95 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | RP26-1137-000 | rate-filing | Pine Prairie Energy Center, LLC | Pine Prairie Energy Center, LLC submits tariff filing per 154.203??: NAESB 4.0 Compliance Filing to be effective 1/1/2027 under RP26-1137 Filing Type : 585 |
| 2026-08-28 | RP26-1136-000 | rate-filing | Perryville Gas Storage LLC | Perryville Gas Storage LLC submits tariff filing per 154.203??: NAESB 4.0 Compliance Filing to be effective 1/1/2027 under RP26-1136 Filing Type : 585 |
| 2026-08-28 | RP26-1135-000 | rate-filing | El Paso Natural Gas Company, L.L.C. | El Paso Natural Gas Company, L.L.C. submits tariff filing per 154.601: Negotiated Rate Agreement Update (Shell Oct - Nov 2026) to be effective 10/1/2026 under RP26-1135 Filing Type : 660 |
| 2026-08-28 | RP26-1134-000 | rate-filing | El Paso Natural Gas Company, L.L.C. | El Paso Natural Gas Company, L.L.C. submits tariff filing per 154.204: Non-Conforming and Negotiated Rate Agreements Update (SWG and UDA 2026) to be effective 9/1/2026 under RP26-1134 Filing Type : 570 |
| 2026-08-28 | RP26-1133-000 | rate-filing | Southern Natural Gas Company, L.L.C. | Southern Natural Gas Company, L.L.C. submits tariff filing per 154.204: SNG Winter Period Fuel Rate Update Filing 2026-2027 to be effective 10/1/2026 under RP26-1133 Filing Type : 570 |
| 2026-08-28 | RP26-1132-000 | rate-filing | Cadeville Gas Storage LLC | Cadeville Gas Storage LLC submits tariff filing per 154.203??: NAESB 4.0 Compliance Filing to be effective 1/1/2027 under RP26-1132 Filing Type : 585 |
Gas certificates and infrastructure
Applications to build, abandon or amend interstate pipeline and LNG facilities.
There were 239 filings in this segment, with 100 notable filings.
| Action | Count |
|---|---|
| Commission issuance | 53 |
| Comment or protest | 38 |
| Application or petition | 7 |
| Intervention | 2 |
6 filings are sampled below, and 88 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | CP26-533-000, CP26-530-000 | comment | Fishermen Involved in Sustaining Our Heritage | Comments of Fishermen Involved in Sustaining Our Heritage re the environmental issues at the Venture Global CP2 Expansion and Express Pipeline under CP26-530, et al. |
| 2026-08-28 | CP26-560-000 | intervention | W&T Energy VI, LLC | Motion to Intervene and Comments of Talos Energy Ventures LLC, et al. re Dauphin Island Gathering Partners’ proposed abandonment of its entire offshore and onshore pipeline system under CP26-560. |
| 2026-08-28 | CP26-544-000 | comment | Micah 6:8 Mission | Comments of Micah 6:8 Mission on the revised Abbreviated Application for Certificate of Public Convenience and Necessity et al. for the Vinton Dome Project under CP26-544. |
| 2026-08-28 | CP20-48-000 | comment | Individual No Affiliation | Supplemental Comments and Objection of Daniel Myers to Iroquois Gas Transmission System, L.P.’s Request for Limited Notice to Proceed filed on 08/14/2026 re the Expansion by Compression Project under CP20-48. |
| 2026-08-28 | CP26-536-000 | comment | Individual No Affiliation | Comment of Doug Witsken in Docket(s)/Project(s) CP26-536-000 Submission Date: 8/28/2026 |
| 2026-08-28 | CP17-458-001, CP17-458-005, CP19-17-000, CP17-458-000, CP17-458-004, CP17-458-011 | comment | Central Land Consulting, LLC | Comments of Central Land Consulting re the August 2026 Inspection identifying ongoing restoration issues of David and Mark Rother (Tract No. CN-0015.000) re the Midship Project under CP17-458, et. al. |
Complaints and investigations
Complaints, declaratory orders and enforcement matters — where a dispute becomes public.
There were 44 filings in this segment, with 37 notable filings.
| Action | Count |
|---|---|
| Complaint or non-compliance | 14 |
| Intervention | 13 |
| Commission issuance | 8 |
| Application or petition | 2 |
6 filings are sampled below, and 25 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | EL26-98-000 | intervention | Public Service Commission of West Virginia | (doc-less) Motion to Intervene of Public Service Commission of West Virginia under EL26-98. |
| 2026-08-28 | EL26-98-000 | intervention | FirstEnergy Service Company | (doc-less) Motion to Intervene of FirstEnergy Service Company, as agent for its affiliates ATSI, JCP&L, MAIT, KATCo, PotEd, MonPower and TrAilCo (collectively, the FirstEnergy Transmission Companies) under EL26-98. |
| 2026-08-28 | EL26-98-000 | intervention | Northern Virginia Electric Cooperative, Inc. | (doc-less) Motion to Intervene of Northern Virginia Electric Cooperative, Inc. under EL26-98. |
| 2026-08-28 | EL26-101-000 | intervention | Monitoring Analytics, LLC | (doc-less) Motion to Intervene of the Independent Market Monitor for PJM under EL26-101. |
| 2026-08-28 | EL26-101-000 | complaint | Oklo Inc. | Complaint of Oklo Inc. v. PJM Interconnection, L.L.C. under EL26-101. |
| 2026-08-28 | EL26-101-000 | complaint | Oklo Inc. | Complaint of Oklo Inc. v. PJM Interconnection, L.L.C. under EL26-101. |
Hydropower licensing
Licence applications, amendments, surrenders and project compliance.
There were 652 filings in this segment, with 354 notable filings.
| Action | Count |
|---|---|
| Commission issuance | 194 |
| Comment or protest | 132 |
| Intervention | 23 |
| Application or petition | 5 |
6 filings are sampled below, and 342 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | P-2572-133, P-2458-273 | comment | Caribou and Chesuncook Camp Associations | Comments of Caribou and Chesuncook Camp Associations in support of comments filed by North/South Twin/Ambajejus Camp owners under P-2572 et al. |
| 2026-08-28 | P-2572-133 | comment | Individual No Affiliation | Comment of Jeff Fayle in Docket(s)/Project(s) P-2572-133 Submission Date: 8/28/2026 |
| 2026-08-28 | P-2572-133 | comment | Individual No Affiliation | Comment of Elizabeth H. Harris in Docket(s)/Project(s) P-2572-133 Submission Date: 8/28/2026 |
| 2026-08-28 | P-2572-133 | comment | Individual No Affiliation | Comment of Sean Hoskins in Docket(s)/Project(s) P-2572-133 Submission Date: 8/28/2026 |
| 2026-08-28 | P-2572-133 | comment | Individual No Affiliation | Comment of Colleen Richard in Docket(s)/Project(s) P-2572-133 Submission Date: 8/28/2026 |
| 2026-08-28 | P-2572-133 | comment | Individual No Affiliation | Comment of Mary Lello in Docket(s)/Project(s) P-2572-133 Submission Date: 8/28/2026 |
Oil pipeline rates
Oil pipeline tariff and rate proceedings.
There were 12 filings in this segment, with 8 notable filings.
| Action | Count |
|---|---|
| Commission issuance | 6 |
| Rate and tariff filing | 2 |
6 filings are sampled below, and 0 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | OR24-7-002, OR24-10-002, OR24-4-002 | order | ADMINISTRATIVE LAW JUDGES | Order Denying Motion to Permit Interlocutory Appeal re Wawa, Inc. et al. v. Colonial Pipeline Company under OR24-4 et al. |
| 2026-08-27 | OR25-4-000 | order | ADMINISTRATIVE LAW JUDGES | Order Granting Joint Motion to Extend Deadline re Pembina Cochin LLC under OR25-4. |
| 2026-08-27 | OR25-4-000 | order | ADMINISTRATIVE LAW JUDGES | Order Denying Motion to Intervene Out-of-Time re Pembina Cochin LLC under OR25-4. |
| 2026-08-26 | IS26-619-000 | rate-filing | Marketlink, LLC | Marketlink, LLC submits tariff filing per 342.2 or 342.4: Marketlink FERC No. 3.66.0 to be effective 9/1/2026 under IS26-619 Filing Type : 830 |
| 2026-08-26 | IS26-618-000 | rate-filing | Marketlink, LLC | Marketlink, LLC submits tariff filing per 342.2 or 342.4: Marketlink FERC No. 2.105.0 to be effective 10/1/2026 under IS26-618 Filing Type : 830 |
| 2026-08-25 | OR25-4-000 | order | ADMINISTRATIVE LAW JUDGES | Order Granting Motion to Accept Exhibits re Pembina Cochin LLC under OR25-4. |
Rulemaking and inquiry
Commission-wide policy dockets, where the rules themselves change.
There were 19 filings in this segment, with 18 notable filings.
| Action | Count |
|---|---|
| Comment or protest | 15 |
| Commission issuance | 2 |
| Intervention | 1 |
6 filings are sampled below, and 6 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-26 | AD26-7-000 | comment | Monitoring Analytics, LLC | Comments of the Independent Market Monitor for PJM re PJM Governance and Stakeholder Reforms under AD26-7. |
| 2026-08-26 | AD26-7-000 | order | FEDERAL ENERGY REGULATORY COMMISSION | Transcript of the 07/23/2025 Meeting held in Washington DC re the PJM Governance and Stakeholder Reforms under AD26-7. |
| 2026-08-25 | RM26-14-000, AD26-9-000 | intervention | Financial Marketers Coalition | (doc-less) Motion to Intervene of Financial Marketers Coalition under RM26-14 et al. |
| 2026-08-25 | AD24-7-000 | comment | National Association of Regulatory Utility Commissioners | The National Association of Regulatory Utility Commissioners submits notice of new members to the Federal and State Current Issues Collaborative under AD24-7. |
| 2026-08-25 | RM98-1-000 | order | SECRETARY OF THE COMMISSION, FERC | Public Notice re Records Governing Off-the-Record Communications under RM98-1. |
| 2026-08-24 | RM26-12-000 | comment | National Grid Plc | Comments of the National Grid plc et al. in response to FERC's Notice of Proposed Rulemaking re Revisions to Financial Forms Reporting and Filing Requirements under RM26-12. |
Other dockets
Proceedings outside the categories above.
There were 60 filings in this segment, with 53 notable filings.
| Action | Count |
|---|---|
| Commission issuance | 28 |
| Application or petition | 21 |
| Intervention | 2 |
| Comment or protest | 1 |
| Rate and tariff filing | 1 |
6 filings are sampled below, and 41 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | EG26-300-000 | application | Noosa Energy Storage LLC | Noosa Energy Storage LLC submits Notice of Self–Certification of Exempt Wholesale Generator Status under EG26-300. |
| 2026-08-28 | EG26-299-000 | application | Alamo City ESS LLC | Alamo City ESS LLC submits Notice of Self–Certification of Exempt Wholesale Generator Status under EG26-299. |
| 2026-08-28 | AC26-98-000, EC26-99-000, EL26-101-000, ER16-1530-006, ER26-2616-001, ER26-2950-001, ER26-2956-001, ER26-3064-001, ER26-3639-000, ER26-3641-000, ER26-3643-000, ER26-3644-000, ER26-3647-000, EG26-299-000, EG26-300-000, ER18-2370-008, ER21-887-005, ER22-351-002, ER24-1929-005, ER26-1655-003, ER26-2952-001, ER26-2954-001, ER26-3097-001, ER26-3454-001, ER26-3640-000, ER26-3642-000, ER26-3645-000, ER26-3646-000, ER26-2619-001 | order | SECRETARY OF THE COMMISSION - FERC | Combined Notice of Filings #1, August 28, 2026: This notice contains information concerning multiple filings received by FERC. |
| 2026-08-28 | EC25-140-001 | order | SECRETARY OF THE COMMISSION, FERC | Order Addressing Arguments Raised on Rehearing re Troy ParentCo LLC et al. under EC25-140. |
| 2026-08-28 | ES26-54-000 | order | OFFICE OF ENERGY MARKET REGULATION | Order Authorizing Issuances of Securities re El Paso Electric Company under ES26-54. |
| 2026-08-28 | NP26-12-000 | order | SECRETARY OF THE COMMISSION - FERC | Notice that the Commission will not further review, on its own motion, the following Notice of Penalty re North American Electric Reliability Corporation under NP26-12. |
No docket assigned
Filings the Commission has not attached to a docket — often rulemaking comments and agency submittals.
There were 282 filings in this segment, with 1 notable filing.
| Action | Count |
|---|---|
| Commission issuance | 1 |
1 filing is sampled below, and 0 filings were omitted.
| Filed Date | Docket | Action | Filer | Description |
|---|---|---|---|---|
| 2026-08-28 | order | SECRETARY OF THE COMMISSION - FERC | Notice of Membership of Performance Review Board for Senior Executives. |
Who filed
| Filer | Count | Share |
|---|---|---|
| Southwest Power Pool, Inc. | 37 | 2.2 |
| Pacific Gas and Electric Company | 31 | 1.8 |
| PacifiCorp | 25 | 1.5 |
| Port Arthur LNG Phase II, LLC | 20 | 1.2 |
| Midcontinent Independent System Operator, Inc. | 14 | 0.8 |
| Alabama Power Company | 12 | 0.7 |
| Neptune Regional Transmission System, LLC | 11 | 0.6 |
| PJM Interconnection, L.L.C. | 10 | 0.6 |
| Transcontinental Gas Pipe Line Company, LLC | 9 | 0.5 |
| Washington Gas Light Company | 9 | 0.5 |
| Georgia Power Company | 8 | 0.5 |
| Mississippi Power Company | 8 | 0.5 |
| New England Hydropower Company, LLC | 8 | 0.5 |
| Southern Star Central Gas Pipeline, Inc. | 8 | 0.5 |
| American Electric Power Service Corporation | 7 | 0.4 |
The Commission itself filed 387 documents. There were 152 public comments.
Methodology
This data feed is compiled from the Federal Energy Regulatory Commission’s eLibrary. Filings are segmented by their docket number. Filings that are part of routine compliance or administrative processes are excluded from the notable count. A maximum of 12 sample filings are provided per segment. Filer concentration is limited to the top 15 filers by count.
This edition operates on rubric version utility-filings/v1.
Source: Federal Energy Regulatory Commission — eLibrary (elibrary.ferc.gov)
